| Sign In | Join Free | My fnxradio.com |
|
Brand Name : Zion communication OR OEM
Model Number : LC
Certification : ISO, CE, RoHS, UL
Place of Origin : CHINA
MOQ : 1,000 PCS
Payment Terms : T/T,L/C
Supply Ability : 30,000 PCS / Month
Delivery Time : Normally 10 workingdays
Packaging Details : 1 PC/Plastic Bag, PCS/Carton
Fiber Unit : G652D , G657A1/2 , G655
Connector : LC
Jacket : LSZH or PVC...
Color : 12 colours as per IEC 60304
Package : 1 PC/Plastic Bag, PCS/Carton
| Fiber Patch Cord — LC Patch Cords | |||||||
|
|
| ||||||
| LC UPC OM1 SX | LC APC OM2 SX | ||||||
|
|
| ||||||
| LC UPC OM1 DX | LC UPC OM3/OM4 SX/DX | ||||||
|
Structure information
| |||||||
| Cord | Patch Cord & Pigtall | ||||||
| A Side | Connector Type | SC / LC / ST / FC / D4 / E2000 / MU···· | |||||
| Ferrule Type | UPC | APC | |||||
| B Side | Connector Type | SC / LC / ST / FC / D4 / E2000 / MU···· | |||||
| Ferrule Type | UPC | APC | |||||
| Fiber Model | SM | G652D | G657A1 | G657A2 | G657B3 | G655 | ····· |
| MM | OM1 | OM2 | OM3-150 | OM3-300 | OM4-550 | OM5 | |
| Cable Diameter | Φ0.9mm | Φ2.0mm | Φ3.0mm | ····· | |||
| Core Number | SX | DX | ····· | ||||
| Jacket | Material | PVC | LSZH | OFNR | RE | TPU | ····· |
| Color | Yellow | Blue | Green | Customized | |||
| Cable Length | 1m | 2m | 3m | 5m | 10m | ····· | |
|
Technical Specifcation
| |||||||
| Connector Type | FC / SC / LC / ST / D4 / E2000 / MU | ||||||
| Fiber Type | SM | MM | |||||
| Insertion Loss(Typic) | ≤0.2 dB | ≤0.2 dB | |||||
| Insertion Loss(Max) | ≤0.3 dB | ≤0.3 dB | |||||
| Return Loss | APC | ≥60 dB | ≥35dB | ||||
| UPC | ≥50 dB | ≥35dB | |||||
| Mating Durability | ≤0.2 dB | ||||||
| Durability | ≥1000 times | ||||||
| Operating Temperature (℃) | -20~85 | ||||||
| Operating Temperature (℃) | -40~85 | ||||||
![]() | LC UPC 12 Fibers G.652.D Single Mode Bunch PVC 0.9mm with Jacket FOPT 11F12111-2(7242201)SM(OS2)G.652.D/G.657.A1/G.657.A2 | Bunch Typical 12 Fibers, Copper Cabling, Fiber Optic Pigtail |
![]() | LC UPC 12 Fibers G.652.D Single Mode Unjacketed Color-Coded FOPT 11F12111U-2(7242202)SM(OS2)G.652.D/G.657.A1/G.657.A2 | Bunch Typical 12 Fibers, Copper Cabling, Fiber Optic Pigtail |
![]() | LC UPC 12 Fibers OM1 Multimode Bunch PVC 0.9mm with Jacket FOPT 11F12411-2(7242203)OM1 G.652.D/G.657.A1/G.657.A2 | Bunch Typical 12 Fibers, Copper Cabling, Fiber Optic Pigtail |
![]() | SC UPC 12 Fibers G.652.D Single Mode Bunch PVC 0.9mm with Jacket FOPT 21F12111-2(7242204)SM(OS2)G.652.D/G.657.A1/G.657.A2 | Bunch Typical 12 Fibers, Copper Cabling, Fiber Optic Pigtail |
![]() | SC UPC 12 Fibers G.652.D Single Mode Unjacketed Color-Coded FOPT 21F12111U-2(7242205)SM(OS2)G.652.D/G.657.A1/G.657.A2 | Bunch Typical 12 Fibers, Copper Cabling, Fiber Optic Pigtail |
![]() | SC UPC 12 Fibers OM1 Multimode Bunch PVC 0.9mm with Jacket FOPT 21F12411-2(7242206)OM1 G.652.D/G.657.A1/G.657.A2 | Bunch Typical 12 Fibers, Copper Cabling, Fiber Optic Pigtail |
Cabling Infrastructure
|
|
Zion Communication G652D LC Fiber Patch Cable with LSZH Jacket for High-Performance Optical Networks Images |